top of page
  • Multi terrain pattern camouflage for all terrains 
  • Combat trousers with leg pockets
  • label reads trousers combat warm weather MTP
  • higher cotton content than the temperate trousers for warmer weather
  • 70% cotton 30% Polyester
  • Two of the belt loops have an additional loop at base for attaching keyrings/lanyards
  • Button waist, zip fly
  • Two slashed side pockets 1 has inner zipped pocket
  • Rear concealed button flap pocket
  • Re-enforced seat
  • Two slanted Cargo pockets - concealed button flap closure
  • Ankle draw cords
  • Sizes in NATO-Cm's Leg/Waist/Seat  See the Size Guide for Conversion to Inch's
  • New/ Super Grade/ Grade1

British Army MTP Warm Weather Trousers, Combat Trousers

£19.99Price
  • NATO Size Waist Size Inner Leg Seat Size
    80/80/96 32″ 31 – 33″ 38″
    80/84/100 33.6″ 31 – 33″ 40″
    84/88/104 35.2″ 31 – 33″ 42″
    80/92/108 36″ 31 – 33″ 44″
    80/96/112 38″ 31 – 33″ 46″
    80/100/116 40″ 31 – 33″ 46.5″
    80/104/120 41.5″ 31 – 33″ 48″
    85/80/96 32″ 33 – 36″ 38″
    85/84/100 33.6″ 33 – 36″ 40″
    85/88/104 35.2″ 33 – 36″ 42″
    85/92/108 36″ 33 – 36″ 44″
    85/96/112 38″ 33 – 36″ 45″
    85/100/116 40″ 33 – 36″ 46.5″
    85/104/120 41.5″ 33 – 36″ 48″
bottom of page